LA Golf Paige Series Wood Shaft
LA Golf Paige Series Wood Shaft

LA Golf Paige Series Wood Shaft

Regular price$550.00
/

Flight
Weight
Flex
  • In stock, ready to ship
  • Inventory on the way

The A-Series is a high-performance design proven to be popular with Tour players and amateurs alike.

The series features Driver and Fairway Wood shafts with unique flight profiles and tailored spin and launch characteristics (High, Mid, Low). The A-Series provides the perfect offerings in a simplified fitting system for all swing types.

High: High Launch, Mid Spin
For the player with a lower swing speed and the desire to get the ball to fly higher and longer.

Mid: Mid Launch, Mid Spin
For the player with an above average swing speed and standard launch looking for mid launch and mid spin.

Low: Low Launch, Low Spin
For the player with a high swing speed.

Shaft Flex Weight (+/-3) Torque CPM(+/-3) Length Tip OD Butt OD @ 25mm Parallel Length Stiffness (T-M-B)
High-40w-1 1 (L) 47 5.3 222 46 0.335 0.616 3 2-4-7
High-40w-2 2 (A) 50 5.3 235 46 0.335 0.640 3 3-4-8
High-40w-3 3 (R) 51 5.3 243 46 0.335 0.612 3 3-4-8
High-50w-2 2 (A) 54 4.5 235 46 0.335 0.596 3 3-4-7
High-50w-3 3 (R) 57 4.5 243 46 0.335 0.598 3 3-5-8
High-60w-3 3 (R) 66 4.2 243 46 0.335 0.601 3 3-5-8
High-60w-4 4 (S) 68 4.2 253 46 0.335 0.602 3 3-5-9
High-60w-5 5 (X) 69 4.2 265 46 0.335 0.607 3 4-5-9
Mid-50w-3 3 (R) 60 4 243 46 0.335 0.602 3 3-4-8
Mid-50w-4 4 (S) 61 4 253 46 0.335 0.622 3 3-5-8
Mid-60w-3 3 (R) 70 3.8 243 46 0.335 0.629 3 3-4-8
Mid-60w-4 4 (S) 70 3.8 253 46 0.335 0.633 3 3-5-9
Mid-60w-5 5 (X) 70 3.8 265 46 0.335 0.633 3 4-5-10
Mid-70w-4 4 (S) 76 3.5 253 46 0.335 0.641 3 4-5-9
Mid-70w-5 5 (X) 78 3.5 265 46 0.335 0.642 3 4-6-10
Low-60w-4 4 (S) 69 3.2 255 46 0.335 0.596 3 4-5-8
Low-60w-5 5 (X) 72 3.2 265 46 0.335 0.598 3 4-5-9
Low-70w-4 4 (S) 80 2.7 253 46 0.335 0.598 3 4-5-9
Low-70w-5 5 (X) 82 2.7 268 46 0.335 0.598 3 4-6-10
Low-80w-4 4 (S) 87 2.6 253 46 0.335 0.612 3 3-5-9
Low-80w-5 5 (X) 88 2.6 268 46 0.335 0.613 3 4-5-10

 

LA Golf Paige Series Tip Trimming Guide

Driver 2 Wood 3 Wood 4 Wood 5 Wood 7 Wood 9 Wood
0" 0.5" 1" 1.5" 2" 2" 2"

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Questions & Answers

Have a Question?

Be the first to ask a question about this.

Ask a Question