Graphite Design Tour AD VR Wood Shaft
- In stock, ready to ship
- Inventory on the way
Graphite Design introduces the latest in the Tour AD premium line of golf shafts, the Graphite Design Tour AD VR – designed to “Vanquish all Rivals”. Designed and manufactured at the Graphite Design Japan factory headquarters, the new Tour AD VR wood shafts are dark blue with white and silver accents and are finished with a matte clear coat.
The Tour AD VR, like the other premium Tour AD wood shafts, utilizes premium, aerospace quality 50t carbon-fiber materials and it has a slightly higher balance point than the other current Tour AD wood shaft profiles. The Tour AD VR shaft also utilizes FTT -Fast Taper Technology, which incorporates a faster taper rate from the grip to the lower mid-section of the shaft, providing the overall feeling of greater club head control at impact and an increase in club head speed.
Features:
- FTT – Fast Taper Technology for greater club head control
- TORAYCA ® T1100G carbon-fiber pre-preg with NANOALLOY ® technology for increased stability in the mid to tip region and unsurpassed feel.
- 50 ton ultra-premium, high modulus, aerospace quality carbon fiber materials.
- Graphite Design proprietary Material Stiffness Integration (MSI) design philosophy and technology.
Shaft Type | Flex | Length | Wt. | Tip OD | Kick pt | Launch | Spin |
Tour AD VR 4 | Lite/Senior | 46" | 46g | .335" | MID | HIGH | MID |
Tour AD VR 4 | Regular | 46" | 47g | .335" | MID | HIGH | MID |
Tour AD VR 4 | Stiff | 46" | 47g | .335" | MID | HIGH | MID |
Tour AD VR 5 | Lite/Senior | 46" | 54g | .335" | MID | MID/HIGH | LOW/MID |
Tour AD VR 5 | Regular | 46" | 56g | .335" | MID | MID/HIGH | LOW/MID |
Tour AD VR 5 | Stiff | 46" | 57g | .335" | MID | MID/HIGH | LOW |
Tour AD VR 5 | X-Stiff | 46" | 60g | .335" | MID | MID/HIGH | LOW |
Tour AD VR 6 | Stiff Regular | 46" | 63g | .335" | MID | MID/HIGH | LOW/MID |
Tour AD VR 6 | Stiff | 46" | 65g | .335" | MID | MID/HIGH | LOW |
Tour AD VR 6 | X-Stiff | 46" | 66g | .335" | MID | MID/HIGH | LOW |
Tour AD VR 7 | Stiff | 46" | 73g | .335" | MID | MID/HIGH | LOW |
Tour AD VR 7 | X-Stiff | 46" | 75g | .335" | MID | MID/HIGH | LOW |
Tour AD VR 8 | Stiff | 46" | 85g | .335" | MID | MID/HIGH | LOW |
Tour AD VR 8 | X-Stiff | 46" | 86g | .335" | MID | MID/HIGH | LOW |
Graphite Design Tour AD VR Tip Trimming Guide |
||||
Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
0" | 0.5" | 1" | 1" | 1" |