KBS PGW Wood Shaft
No reviews
Regular price$165.00
/
Custom Assembly?
Please tell us your 1. Club head model 2. Desired playing length of club 3. grip size (Free house grip: standard or midsize) or add your grip to cart.
No assembly required
Selection will add to the price
- In stock, ready to ship
- Inventory on the way
NEW FOR 2025
- The new KBS Players Graphite Wood (PGW) is an extension of the highly successful PLAYERS graphite performance products.
- Designed to fit a wide variety of swing speeds and features multiple weights and flexes allowing a broad range of players to achieve optimum trajectory and spin resulting in more distance.
- Provides optimized launch and spin at targeted swing speeds.
Type | Flex | Weight | Length | Butt Dia. | Tip Dia. |
PGW-40g | R2 | 40g | 45" | 0.600" | 0.335" |
R | 40g | 45" | 0.600" | 0.335" | |
S | 40g | 45" | 0.600" | 0.335" | |
X | 40g | 45" | 0.600" | 0.335" | |
PGW-50g | R | 50g | 46" | 0.600" | 0.335" |
S | 50g | 46" | 0.600" | 0.335" | |
X | 50g | 46" | 0.600" | 0.335" | |
TX | 50g | 46" | 0.600" | 0.335" | |
TXX | 50g | 46" | 0.600" | 0.335" | |
PGW-60g | R | 60g | 46" | 0.600" | 0.335" |
S | 60g | 46" | 0.600" | 0.335" | |
X | 60g | 46" | 0.600" | 0.335" | |
TX | 60g | 46" | 0.600" | 0.335" | |
TXX | 60g | 46" | 0.600" | 0.335" | |
PGW-70g | R | 70g | 46" | 0.600" | 0.335" |
S | 70g | 46" | 0.600" | 0.335" | |
X | 70g | 46" | 0.600" | 0.335" | |
TX | 70g | 46" | 0.600" | 0.335" | |
TXX | 70g | 46" | 0.600" | 0.335" | |
PGW-80g | R | 80g | 46" | 0.600" | 0.335" |
S | 80g | 46" | 0.600" | 0.335" | |
X | 80g | 46" | 0.600" | 0.335" | |
TX | 80g | 46" | 0.600" | 0.335" | |
TXX | 80g | 46" | 0.600" | 0.335" |
KBS TD Tip Trimming Guide |
||||
Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
0" | 1" | 1.5" | 1.5" | 1.5" |