Graphite Design Tour AD XC Wood Shaft
No reviews
Regular price$555.00
/
- In stock, ready to ship
- Inventory on the way
Graphite Design introduces the latest in the Tour AD premium line of golf shafts, the Graphite Design Tour XC – designed to provide Xtra Carry distance. Designed and manufactured at the Graphite Design Japan factory headquarters, the new Tour AD VR wood shafts are dark blue with white and silver accents and are finished with a matte clear coat.
Features:
- Utilizes the brand new TORAYCA®M40X carbon fiber pre-preg in the mid to tip section with NANOALLOY® technology in the tip section of the shaft for unrivaled shaft stability and precise ball control
- Shaft profile is designed with a softer butt section, a stiff center section and a stiff tip section to promote a low launch angle and low spin
- Delivers the exceptional feel that Graphite Design shafts are known for, while providing the “Xtra Carry” needed to optimize distance
Shaft Type | Flex | Length | Wt. | Tip OD | Kick pt | Launch | Spin |
Tour AD XC 4 | Lite/Senior | 46" | 47g | .335" | MID/HIGH | MID | LOW/MID |
Tour AD XC 4 | Regular | 46" | 47g | .335" | MID/HIGH | MID | LOW/MID |
Tour AD XC 4 | Stiff | 46" | 48g | .335" | MID/HIGH | MID | LOW/MID |
Tour AD XC 5 | Lite/Senior | 46" | 54g | .335" | MID/HIGH | MID | LOW/MID |
Tour AD XC 5 | Regular | 46" | 54g | .335" | MID/HIGH | MID | LOW/MID |
Tour AD XC 5 | Stiff | 46" | 56g | .335" | MID/HIGH | MID | LOW |
Tour AD XC 5 | X-Stiff | 46" | 58g | .335" | MID/HIGH | LOW/MID | LOW |
Tour AD XC 6 | Stiff Regular | 46" | 62g | .335" | MID/HIGH | LOW/MID | LOW/MID |
Tour AD XC 6 | Stiff | 46" | 64g | .335" | MID/HIGH | LOW/MID | LOW |
Tour AD XC 6 | X-Stiff | 46" | 65g | .335" | MID/HIGH | LOW/MID | LOW |
Tour AD XC 6 | Tour X-Stiff | 46" | 67.5g | .335" | MID/HIGH | LOW/MID | LOW |
Tour AD XC 7 | Stiff | 46" | 73g | .335" | MID/HIGH | LOW/MID | LOW |
Tour AD XC 7 | X-Stiff | 46" | 75g | .335" | MID/HIGH | LOW/MID | LOW |
Tour AD XC 7 | Tour X-Stiff | 46" | 76.5g | .335" | MID/HIGH | LOW/MID | LOW |
Tour AD XC 8 | Stiff | 46" | 83g | .335" | MID/HIGH | LOW/MID | LOW |
Tour AD XC 8 | X-Stiff | 46" | 85g | .335" | MID/HIGH | LOW/MID | LOW |
Graphite Design Tour AD XC Tip Trimming Guide |
||||
Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
0" | 0.5" | 1" | 1" | 1" |