Graphite Design Tour AD GC Wood Shaft
- In stock, ready to ship
- Inventory on the way
Brand new for 2025, Graphite Design introduces the latest in the Tour AD premium line of golf shafts, the Graphite Design Tour AD GC – Game Changer. Designed and manufactured at the Graphite Design Japan factory headquarters, the new Tour AD GC wood shafts are pearl white with bronze and orange accents and finished with a gloss clear coat.
The Tour AD GC, like the other high performance Tour AD wood shafts, utilizes premium, aerospace quality carbon-fiber materials and are available in 40g R2, R1 and S flex, 50g R2, R1, S and X flex, 60g SR, S, X and TX flex, 70g S, X and TX flex and 80g X flex.
The Tour AD GC shaft profile is Stiff in the butt section, Firm in the center section and has a Firm+ tip to promote Mid launch angles and Low/Mid to Mid ball spin rates.
The Tour AD GC shaft integrates a new material technology called AD SHIELD which
consists of strategically placed special plies of carbon-fiber combined with the modern
TORAYCA® M40X material technology in the handle section of the shaft that results in a stiff, yet smooth feeling kick point and optimized shaft profile.
The Tour AD GC shaft also utilizes the ultra-high modulus TORAYCA® T1100G carbon fiber material in the tip section of the shaft for unrivaled shaft stability and precise ball control without the loss of the exceptional feel that Graphite Design shafts are so well known for. Are you ready to make a change to how your Driver or Fairway metal woods perform? Experience the Tour AD GC and see if the new innovations that the Tour AD GC has might just be the biggest Game Changer to your golf game.
Shaft Type | Flex | Length | Wt. | Tip OD | Kick pt | Launch | Spin |
Tour AD GC 4 - R2 | Lite/Senior | 46" | 46g | .335" | MID/HIGH | LOW/MID | LOW |
Tour AD GC 4 - R1 | Regular | 46" | 46g | .335" | MID/HIGH | LOW/MID | LOW |
Tour AD GC 4 - S | Stiff | 46" | 47g | .335" | MID/HIGH | LOW/MID | LOW |
Tour AD GC 5 - R2 | Lite/Senior | 46" | 55g | .335" | MID/HIGH | LOW/MID | LOW |
Tour AD GC 5 - R1 | Regular | 46" | 55g | .335" | MID/HIGH | LOW/MID | LOW |
Tour AD GC 5 - S | Stiff | 46" | 56.5g | .335" | MID/HIGH | LOW/MID | LOW |
Tour AD GC 5 - X | X-Stiff | 46" | 59g | .335" | MID/HIGH | LOW/MID | LOW |
Tour AD GC 6 - SR | Stiff Regular | 46" | 64g | .335" | MID/HIGH | LOW/MID | LOW |
Tour AD GC 6 - S | Stiff | 46" | 66.5g | .335" | MID/HIGH | LOW/MID | LOW |
Tour AD GC 6 - X | X-Stiff | 46" | 67g | .335" | MID/HIGH | LOW/MID | LOW |
Tour AD GC 6 - TX | TX | 46" | 68.5g | .335" | MID/HIGH | LOW/MID | LOW |
Tour AD GC 7 - S | Stiff | 46" | 74g | .335" | MID/HIGH | LOW/MID | LOW |
Tour AD GC 7 - X | X-Stiff | 46" | 75.5g | .335" | MID/HIGH | LOW/MID | LOW |
Tour AD GC 7 - TX | TX | 46" | 77g | .335" | MID/HIGH | LOW/MID | LOW |
Tour AD GC 8 X | X-Stiff | 46" | 85g | .335" | MID/HIGH | LOW/MID | LOW |
Graphite Design Tour AD GC Tip Trimming Guide |
||||
Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
0" | 0.5" | 1" | 1" | 1" |