Mitsubishi Diamana 5th Gen GT-Series Graphite Wood Shaft
- In stock, ready to ship
- Inventory on the way
The third installment in the 5th Generation Diamana™ family has arrived with Diamana™ GT. Designed based off the multiple-major winning 4th Generation Diamana™ ZF profile, the mid-launching, mid-low spinning Diamana™ GT incorporates several new technological advancements into an existing successful structure. Diamana™ GT was constructed with our breakthrough, proprietary Xlink Tech™ Resin System, a new technique that allows us to reduce the resin content of the shaft for the best feel possible while not diminishing the overall strength of the product. Featuring a firmer butt section than its siblings Diamana™ TB and Diamana™ PD, GT creates more flexibility in the shaft’s midsection while maintaining a firm tip.
Fitters around the world will also appreciate the use of Consistent Feel Design™ in the new Diamana™ GT. Consistent Feel Design™ minimizes variance in butt OD, weight and balance point across various weights and flexes, with the intention of making the shafts feel the same as you move between different weights and flexes in a fitting environment.
Features:
- Mid Launch
- Low Spin
Key features include:
• Following Diamana™ TB and Diamana ™ PD, the new Diamana™ GT brings a profile that sits in between that launches lower than TB and spins more than PD
• Designed to evolve and elevate 4th Generation Diamana™ ZF with the addition of Xlink Tech™ Resin System and Consistent Feel Design™ to existing structure that includes MR70 and boron fiber
• Uses Xlink Tech™ Resin System to drive down resin content for best possible feel while creating a more stable, stronger, carbon-rich structure
PRODUCT | FLEX | LENGTH (IN) | WEIGHT (G) | TIP O.D. (IN) | KICK PT. |
5th Gen. Diamana™ GT 40R2 | R2 | 46 | 46 | 0.335 | Mid-High |
5th Gen. Diamana™ GT 40R | R | 46 | 47 | 0.335 | Mid-High |
5th Gen. Diamana™ GT 40SR | SR | 46 | 48 | 0.335 | Mid-High |
5th Gen. Diamana™ GT 40S | S | 46 | 49 | 0.335 | Mid-High |
5th Gen. Diamana™ GT 40X | X | 46 | 49 | 0.335 | Mid-High |
5th Gen. Diamana™ GT 50R | R | 46 | 56 | 0.335 | Mid-High |
5th Gen. Diamana™ GT 50SR | SR | 46 | 56 | 0.335 | Mid-High |
5th Gen. Diamana™ GT 50S | S | 46 | 56 | 0.335 | Mid-High |
5th Gen. Diamana™ GT 50X | X | 46 | 59 | 0.335 | Mid-High |
5th Gen. Diamana™ GT 50TX | TX | 46 | 61 | 0.335 | Mid-High |
5th Gen. Diamana™ GT 60R | R | 46 | 60 | 0.335 | Mid-High |
5th Gen. Diamana™ GT 60SR | SR | 46 | 60 | 0.335 | Mid-High |
5th Gen. Diamana™ GT 60S | S | 46 | 62 | 0.335 | Mid-High |
5th Gen. Diamana™ GT 60X | X | 46 | 65 | 0.335 | Mid-High |
5th Gen. Diamana™ GT 60TX | TX | 46 | 66 | 0.335 | Mid-High |
5th Gen. Diamana™ GT 70S | S | 46 | 72 | 0.335 | Mid-High |
5th Gen. Diamana™ GT 70X | X | 46 | 75 | 0.335 | Mid-High |
5th Gen. Diamana™ GT 70TX | TX | 46 | 77 | 0.335 | Mid-High |
5th Gen. Diamana™ GT 80S | S | 46 | 82 | 0.335 | Mid-High |
5th Gen. Diamana™ GT 80X | X | 46 | 85 | 0.335 | Mid-High |
5th Gen. Diamana™ GT 80TX | TX | 46 | 86 | 0.335 | Mid-High |
Mitsubishi Diamana GT-Series Tip Trimming Guide |
||||
Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
0" | 0.5" | 0.75" | 1" | 1" |