Fujikura Ventus Black Graphite Wood Shaft
No reviews
Regular price$547.00
/
- In stock, ready to ship
- Inventory on the way
ALL NEW VELOCORE TECHNOLOGY - A proprietary multi-material bias core construction that delivers ultimate stability through transition and impact (maximizing clubhead MOI) – increasing velocity and smash factor.
Features:
- Tour-inspired profile and the first to include Fujikura’s new VeloCore Technology in an accelerated taper, ultra-stiff tip profile
- Maximum energy transfer from the tip section boosts the clubhead’s performance and a straight taper design enhances loading and feel
- Crafted with full-length, ultra-high modulus Pitch 70 Ton carbon Fiber for ultimate stability and 40 ton bias layers to ensure incredible feel
- Ventus Black produces a Low Launch with Low spin
Model | Flex | Length | Weight | Torque | Butt Diameter | Bend Point | Spin | Launch |
Ventus Black 5 | X | 46 | 58 | 3.3 | 0.602 | H | L | L |
Ventus Black 6 | S | 46 | 64 | 3.4 | 0.605 | H | L | L |
X | 46 | 65 | 3.1 | 0.605 | H | L | L | |
TX | 46 | 68 | 3 | 0.61 | H | L | L | |
Ventus Black 7 | S | 46 | 77 | 3.1 | 0.605 | H | L | L |
X | 46 | 78 | 2.8 | 0.605 | H | L | L | |
TX | 46 | 79.5 | 2.8 | 0.61 | H | L | L | |
Ventus Black 8 | X | 46 | 85 | 2.8 | 0.605 | H | L | L |
TX | 46 | 85.5 | 2.8 | 0.61 | H | L | L | |
Ventus Black 9 | X | 46 | 95 | 3.1 | 0.62 | H | L | L |
TX | 46 | 97 | 2.8 | 0.63 | H | L | L | |
Ventus Black 10 | X | 46 | 106 | 2.8 | 0.63 | H | L | L |
Fujikura Ventus Black Tip Trimming Guide |
||||
Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
0" | 0" | 0.5" | 1" | 1.5" |