Fujikura Ventus Blue Graphite Wood Shaft
No reviews
Regular price$571.00
/
- In stock, ready to ship
- Inventory on the way
ALL NEW VELOCORE TECHNOLOGY - A proprietary multi-material bias core construction that delivers ultimate stability through transition and impact (maximizing clubhead MOI) – increasing velocity and smash factor.
Features:
- Exceptionally engineered to significantly tighten shot dispersion and maximize ball speed, especially on off center hits
- Utilizes Fujikura’s new VeloCore Technology – a multi material based core construction that delivers ultimate stability through transition and impact (maximizing clubhead MOI) – increasing velocity and smash factor
- Ventus Blue delivers a Mid launch with Low spin
Model | Flex | Length | Weight | Torque | Butt Diameter | Bend Point | Spin | Launch |
Ventus Blue 5 | R2 | 46 | 58 | 4 | 0.605 | L/M | M | M/H |
R | 46 | 58.5 | 3.7 | 0.605 | M | L | M | |
S | 46 | 59 | 3.3 | 0.605 | M | L | M | |
Ventus Blue 6 | R | 46 | 65 | 3.5 | 0.605 | M | L | M |
S | 46 | 65 | 3.1 | 0.605 | M | L | M | |
X | 46 | 65 | 3.1 | 0.605 | M | L | M | |
TX | 46 | 68.5 | 3.1 | 0.61 | M | L | M | |
Ventus Blue 7 | S | 46 | 76 | 3 | 0.605 | M | L | M |
X | 46 | 77.5 | 2.9 | 0.61 | M | L | M | |
TX | 46 | 79.5 | 2.9 | 0.61 | M | L | M | |
Ventus Blue 8 | S | 46 | 86 | 3 | 0.61 | M | L | M |
X | 46 | 86 | 2.8 | 0.61 | M | L | M | |
TX | 46 | 84.5 | 2.9 | 0.61 | M | L | M | |
Ventus Blue 9 | X | 46 | 94.5 | 2.8 | 0.61 | M | L | M |
TX | 46 | 94.5 | 2.9 | 0.61 | M | L | M |
Fujikura Ventus Blue Tip Trimming Guide |
||||
Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
0" | 0" | 0.5" | 1" | 1.5" |