Graphite Design Tour AD UB Driver Shaft (2022)
- In stock, ready to ship
- Inventory on the way
The "TOUR AD UB" series is a shaft that directly transmits power to the ball by further utilizing the head performance of the current large size and high moment of inertia. High-strength, high-elasticity carbon fiber "Trading Card ® M40X" is used for the tip to the middle part, and "Trading Card T1100G" is used for the tip part to increase the rigidity of the tip to the middle part, thereby suppressing unnecessary movement of the head and making it stronger. Achieves a hitting impact.
The Tour AD UB features a strong impact with no energy loss that suppresses twisting of the shaft due to high rigidity and a shaft behavior that makes it easy to take timing due to the slow taper design. Trading Card® T1100G Achieves both high strength and high elastic modulus by firing technology that precisely controls the fiber structure at the nano level. Trading Card M40X Effectively demonstrates the performance of the new grade M40X of Toray's carbon fiber Trading Card MX series. Therefore, Toray specially designed the prepreg for graphite design.
Shaft Type | Flex | Length | Wt. | Tip OD | Kick pt | Launch | Spin |
Tour AD UB 4 | Lite/Senior | 46" | 45g | .335" | MID | MID | MID |
Tour AD UB 4 | Regular | 46" | 47g | .335" | MID | MID | MID |
Tour AD UB 4 | Stiff | 46" | 48g | .335" | MID | MID | MID |
Tour AD UB 5 | Lite/Senior | 46" | 54g | .335" | MID | MID | LOW/MID |
Tour AD UB 5 | Regular | 46" | 56g | .335" | MID | MID | LOW/MID |
Tour AD UB 5 | Stiff | 46" | 57g | .335" | MID | MID | LOW/MID |
Tour AD UB 5 | X-Stiff | 46" | 59g | .335" | MID | MID | LOW/MID |
Tour AD UB 6 | Stiff Regular | 46" | 63g | .335" | MID | MID | LOW/MID |
Tour AD UB 6 | Stiff | 46" | 65g | .335" | MID | MID | LOW/MID |
Tour AD UB 6 | X-Stiff | 46" | 66g | .335" | MID | MID | LOW/MID |
Tour AD UB 6 | Tour X-Stiff | 46" | 67g | .335" | MID | MID | LOW/MID |
Tour AD UB 7 | Stiff | 46" | 74g | .335" | MID | MID | LOW/MID |
Tour AD UB 7 | X-Stiff | 46" | 75g | .335" | MID | MID | LOW/MID |
Tour AD UB 7 | Tour X-Stiff | 46" | 76g | .335" | MID | MID | LOW/MID |
Tour AD UB 8 | Stiff | 46" | 82g | .335" | MID | MID | LOW/MID |
Tour AD UB 8 | X-Stiff | 46" | 83g | .335" | MID | MID | LOW/MID |
Graphite Design Tour AD UB Tip Trimming Guide |
||||
Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
0" | 0.5" | 1" | 1" | 1" |